|
|
Hildon Natural Mineral Water comes from beneath the chalk hills of the beautiful Hampshire countryside in the South of England. The water is wholesome, naturally filtered and crystal-clear. It is free from pollution and has a stable composition, being naturally low in sodium. The water is bottled at source and whether it is Delightfully Still or Gently Sparkling, it has a distinctive, delicious taste. What is natural mineral water? |
| QUALITY ANALYSIS | |||
|
|
|||
| Total dissolved solids: | |||
| 312 p.p.m. | |||
| mg/l (milligrams per ltr) | |||
| Aluminium | < 0.01 | ||
| Calcium | 97 | ||
| Magnesium | 1.7 | ||
| Sodium | 7.7 | ||
| Chloride | 16 | ||
| Fluoride (8-12°C) | < 0.02 | ||
| Nitrate as NO3-N | 6 | ||
| Sulphate | 4 | ||
| µg/l (micrograms per ltr) | |||
| Copper | < 0.8 | ||
| Iron | < 10 | ||
| Naturally low in sodium & naturally high in calcium | |||

